Project Details
Project Details | Midtown Modern
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Project Details Items | Description |
---|---|
Developer | Joint Venture Developers Guocoland, Hong Leong Holdings and Hong Realty |
Development | 2 Block of 30-storey residential apartment comprising 558 units with basement carpark, swimming pool and communal facilities. |
Development Type | Integrated Mixed-Use Development with Residential Component within Guoco Midtown |
Address | 16, 18 and 20 Tan Quee Lan Street, Singapore |
District | 07 |
Tenure | Leasehold 99-years w.e.f 10 December 2019 |
Land Size | Approximately 124,117.5 sqft |
Plot Ratio | 4.52 |
Total Units | 558 |
Type of Units | 1 to 4 bedrooms and 2 Penthouses |
Number of Car Park Lots | 282 Carpark Lots, consisting of 279 car park lots and 3 handicap car park lots |
Project Account | DBS Ltd for Project A/C No 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Project Architect | ipli Architects, ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
Lighting Consultant | The Lightbox Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
M&E Contractor | United Project Consultants Pte Ltd |
Expected TOP | 3rd Quarter 2025 |
CSC Date | 3rd Quarter 2028 |
The above is a summary of the key details of Midtown Modern and these are subjected to change without prior notice.